<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch</title>
	<atom:link href="http://www.smartpowercommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Texas&#8217; Wind Transmission Project Keeps Rolling — Wind Energy &#124; The Texas Tribune</title>
		<link>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:04:32 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[CREZ Transmission]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=743</guid>
		<description><![CDATA[by Kate Galbraith September 8, 2010 This is the first part in a three-part series examining Texas&#8217; $5 billion build-out of transmission lines to support wind power, which is encountering increasing opposition. Last week, to cheers from a crowded courtroom, commissioners in Denton Countyunanimously passed a resolution opposing the construction of a big new transmission line


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/07/report-finds-99-96-of-texas-smart-meters-accurate-%e2%80%94-energy-the-texas-tribune/' rel='bookmark' title='Permanent Link: Report Finds 99.96% of Texas Smart Meters Accurate — Energy | The Texas Tribune'>Report Finds 99.96% of Texas Smart Meters Accurate — Energy | The Texas Tribune</a> <small>by Kate Galbraith July 30, 2010 A new report has found...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/' rel='bookmark' title='Permanent Link: Electric Transmission Texas Brings Large Utility-Scale Battery Online'>Electric Transmission Texas Brings Large Utility-Scale Battery Online</a> <small>Apr 9, 2010 10:43 AM Electric Transmission Texas Electric Transmission...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/08/strong-growth-but-are-rocky-times-coming-for-wind/' rel='bookmark' title='Permanent Link: Strong Growth, But Are Rocky Times Coming for Wind?'>Strong Growth, But Are Rocky Times Coming for Wind?</a> <small>HERMAN K. TRABISH: AUGUST 10, 2010 Strong Growth, But Are...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmetic trumps Ideology: Digging Into Conservative Misconceptions of Energy Costs</title>
		<link>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:42:25 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SPG Solar]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=741</guid>
		<description><![CDATA[September 2, 2010 in Energy &#38; Fuel Here is an excellent guest post by an energy veteran and businessman on the costs of clean energy compared to old, dirty energy. We’ve been writing on clean energy more and more these days. It is clearly one way to address global climate change, air pollution, and water pollution.


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/07/the-second-age-of-solar-driving-costs-down-end-to-end-to-get-to-grid-parity-american-electric-technologies-inc-aeti/' rel='bookmark' title='Permanent Link: The Second Age of Solar &#8211; Driving Costs Down End to End to Get to Grid Parity | American Electric Technologies, Inc. AETI'>The Second Age of Solar &#8211; Driving Costs Down End to End to Get to Grid Parity | American Electric Technologies, Inc. AETI</a> <small>Posted on July 17, 2010 The Second Age of Solar...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage: Can It Replace Transmission?  (KEMA)</title>
		<link>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:15:07 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Ali Nourai]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[Rick Fioravanti]]></category>
		<category><![CDATA[Transmission & Distribution World]]></category>
		<category><![CDATA[Utility-Scale Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=739</guid>
		<description><![CDATA[Aug 31, 2010 By Rick Fioravanti Grid-scale storage offers potential benefits to transmission and distribution systems of utilities in regulated and market environments. These benefits derive from cost reductions due to the time and location shifting of energy for congestion relief, reliability via enhanced stability and outage response, and incremental voltage support—once the storage device


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/' rel='bookmark' title='Permanent Link: Taking Grid Energy Storage to the Edge'>Taking Grid Energy Storage to the Edge</a> <small>Taking Grid Energy Storage to the Edge by Brad Roberts,...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/' rel='bookmark' title='Permanent Link: Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging'>Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging</a> <small>May 14, 2010 Indianapolis-based lithium-ion battery manufacturer EnerDel and longtime...</small></li>
<li><a href='http://www.smartpowercommunity.com/2009/12/restricted-content-new-energy-transmission-ieee-standard-now-available/' rel='bookmark' title='Permanent Link: Restricted Content &#8211; New Energy Transmission IEEE Standard Now Available'>Restricted Content &#8211; New Energy Transmission IEEE Standard Now Available</a> <small>IEEE has published its latest energy transmission standard: IEEE C57.12.38,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid and Renewable Technologies May See Double Digit Growth in Five Years</title>
		<link>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:15:52 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[SBI Energy]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=737</guid>
		<description><![CDATA[Aug 27, 2010 Renewable energy technologies, fueled by worldwide government support in the form of stimulus programs and other incentives, have improved the global economic outlook with new jobs and industry. Six will hit double digit growth in the next five years — and change our lifestyle, according to a series of market studies from


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/02/sticker-shock-epri-says-smart-grid-will-cost-165-billion-over-20-years/' rel='bookmark' title='Permanent Link: Sticker Shock: EPRI Says Smart Grid Will Cost $165 Billion Over 20 Years'>Sticker Shock: EPRI Says Smart Grid Will Cost $165 Billion Over 20 Years</a> <small>Feb 15, 2010 The Electric Power Research Institute (EPRI) says...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/04/smart-grid-technologies-of-tomorrow-house-panel-tackles-%e2%80%98america-competes-act%e2%80%99-reauthorization/' rel='bookmark' title='Permanent Link: Smart Grid Technologies of Tomorrow: House Panel Tackles ‘America Competes Act’ Reauthorization'>Smart Grid Technologies of Tomorrow: House Panel Tackles ‘America Competes Act’ Reauthorization</a> <small>Apr 27, 2010 The House Science and Technology Committee should...</small></li>
<li><a href='http://www.smartpowercommunity.com/2009/12/ieee-conference-on-innovative-smart-grid-technologies-jan-19-21/' rel='bookmark' title='Permanent Link: IEEE Conference on Innovative Smart Grid Technologies, Jan 19-21'>IEEE Conference on Innovative Smart Grid Technologies, Jan 19-21</a> <small>The first Conference on Innovative Smart Grid Technologies, sponsored by...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well said!: The Myth of Cheap Fossil Fuels –&gt; Hindering SMART Choices</title>
		<link>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:29:13 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nordex USA]]></category>
		<category><![CDATA[Ralf Sigrist]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=735</guid>
		<description><![CDATA[by Ralf Sigrist, Nordex USA Published: August 20, 2010 Recently, when Senator Harry Reid put forth a &#8220;spill bill&#8221; rather than an energy bill, my theory that the energy debate in this country has been framed upside down seemed to be confirmed. Arguments for renewable energy legislation have mixed messages on jobs creation with those of


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/03/global-study-consumers-reject-less-energy-use-to-reduce-reliance-on-fossil-fuels-and-energy-imports/' rel='bookmark' title='Permanent Link: Global Study: Consumers Reject Less Energy Use to Reduce Reliance on Fossil Fuels and Energy Imports'>Global Study: Consumers Reject Less Energy Use to Reduce Reliance on Fossil Fuels and Energy Imports</a> <small>Mar 10, 2010 1:47 PM Accenture CUSTOMER SERVICE Global Study:...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/01/department-of-energy-research-areas-fuels-from-sunlight/' rel='bookmark' title='Permanent Link: Department of Energy &#8211; Research Areas: Fuels from Sunlight'>Department of Energy &#8211; Research Areas: Fuels from Sunlight</a> <small>Fuels from Sunlight To access the Fuels from Sunlight FOA...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blevins Course Schedule: Energy &amp; Earth Resources, University of Texas, Fall 2010</title>
		<link>http://www.smartpowercommunity.com/2010/08/blevins-course-schedule-energy-earth-resources-university-of-texas-fall-2010/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/blevins-course-schedule-energy-earth-resources-university-of-texas-fall-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:17:18 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Engage by Training]]></category>
		<category><![CDATA[Blevins]]></category>
		<category><![CDATA[EER]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=733</guid>
		<description><![CDATA[You are scheduled for 3 classes and 9 hours for Fall 2010 Unique Course Status Meeting Information Title 26284 EER 396 W 9:00- 12:00 SRH 3.355 POLIT ECONOMY OF GLOBAL ENERGY 26270 EER 396 M 2:00- 5:00P JGB 3.222 DECISION PATHWAYS 26285 EER 396 TH 3:30- 6:30P CPE 2.210 ENERGY &#38; EARTH RESOURCE ECON Related


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2009/12/energy-earth-resources-graduate-program-university-of-texas-at-austin-jackson-school-of-geosciences/' rel='bookmark' title='Permanent Link: Energy &#038; Earth  Resources Graduate Program, University of Texas at Austin, Jackson School of Geosciences'>Energy &#038; Earth  Resources Graduate Program, University of Texas at Austin, Jackson School of Geosciences</a> <small>Energy &amp; Earth Resources Graduate Program, University of Texas at...</small></li>
<li><a href='http://www.smartpowercommunity.com/2009/12/environmental-sustainability-pollution-prevention-specialist-job-at-earth-resources-technology-in/' rel='bookmark' title='Permanent Link: Environmental Sustainability &#038; Pollution Prevention Specialist Job at Earth Resources Technology, In'>Environmental Sustainability &#038; Pollution Prevention Specialist Job at Earth Resources Technology, In</a> <small>Posted Dec 21 Position Description Will support the JSC-ERT group...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/02/sustainable-business-summit-feb-5-mccombs-school-of-business-university-of-texas-at-austin/' rel='bookmark' title='Permanent Link: Sustainable Business Summit (FEB 5)- McCombs School of Business, University of Texas at Austin'>Sustainable Business Summit (FEB 5)- McCombs School of Business, University of Texas at Austin</a> <small>Welcome to the Sustainable Business Summit 2010 Join us for...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/blevins-course-schedule-energy-earth-resources-university-of-texas-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Energy Storage According to Maurice Gunderson of CMEA, et al.</title>
		<link>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:01:56 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[CMEA Capital]]></category>
		<category><![CDATA[Contour Energy]]></category>
		<category><![CDATA[Grid Stroage]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Solaria]]></category>
		<category><![CDATA[Tres Amigas]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=731</guid>
		<description><![CDATA[ERIC WESOFF: AUGUST 20, 2010 “Utility-scale energy storage is one of the game changers,”  according to veteran investor and energy thought leader Gunderson. Maurice Gunderson, senior partner at CMEA Capital, believes that grid-scale storage is a &#8220;game changer&#8221; in the alternative energy battle.  Gunderson has been working in the energy industry for more than 30 years


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/' rel='bookmark' title='Permanent Link: Electric Transmission Texas Brings Large Utility-Scale Battery Online'>Electric Transmission Texas Brings Large Utility-Scale Battery Online</a> <small>Apr 9, 2010 10:43 AM Electric Transmission Texas Electric Transmission...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/06/sept-16-17-niche-workshop-on-materials-for-large-scale-energy-storage-council-for-chemical-research/' rel='bookmark' title='Permanent Link: Sept 16-17: #NIChE Workshop on Materials for Large-Scale Energy Storage | Council for Chemical Research'>Sept 16-17: #NIChE Workshop on Materials for Large-Scale Energy Storage | Council for Chemical Research</a> <small>September 16-17, 2010 National Institute of Standards and Technology Gaithersburg,...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/07/energy-storage-needs-better-utility-policy-language-culture-to-succeed/' rel='bookmark' title='Permanent Link: Energy Storage Needs Better Utility Policy, Language, Culture to Succeed'>Energy Storage Needs Better Utility Policy, Language, Culture to Succeed</a> <small>ERIC WESOFF: JULY 28, 2010 How about we start by...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont introduces Energain li-ion battery separator; claims it boosts power 30%</title>
		<link>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:15 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Autoblog Green]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Eric Loveday]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[PEV]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=729</guid>
		<description><![CDATA[Posted Aug 19th 2010 7:57AM by Eric Loveday Filed under: EV/Plug-in, Hybrid, Green Daily DuPont has just introduced the world&#8217;s first nanofiber-based polymeric lithium-ion battery separator that could prove to be a remarkable innovation in the rechargeable automotive battery industry. DuPont claims that its Energain nanofiber separators can increase battery power by 15-30 percent while also lengthening battery


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/02/reminder-feb-18-electrical-storage-battery-technology-panel-forum/' rel='bookmark' title='Permanent Link: UPDATED VENUE (FEB 18): Electrical Storage &#038; Battery Technology Panel Forum'>UPDATED VENUE (FEB 18): Electrical Storage &#038; Battery Technology Panel Forum</a> <small>Don&#8217;t forget to mark your calendars! Our panel discussion on...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/06/dupont-opens-north-american-pv-research-facility/' rel='bookmark' title='Permanent Link: DuPont Opens North American PV Research Facility'>DuPont Opens North American PV Research Facility</a> <small>Published: June 15, 2010 Delaware, United States &#8212; DuPont opened...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/' rel='bookmark' title='Permanent Link: Electric Transmission Texas Brings Large Utility-Scale Battery Online'>Electric Transmission Texas Brings Large Utility-Scale Battery Online</a> <small>Apr 9, 2010 10:43 AM Electric Transmission Texas Electric Transmission...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENEWABLES COULD ADD TENS OF THOUSANDS OF JOBS IN TEXAS (Former Chief Dpty. Comptroller, Billy Hamilton)</title>
		<link>http://www.smartpowercommunity.com/2010/08/renewables-could-add-tens-of-thousands-of-jobs-in-texas-former-chief-dpty-comptroller-billy-hamilton/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/renewables-could-add-tens-of-thousands-of-jobs-in-texas-former-chief-dpty-comptroller-billy-hamilton/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:18:53 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Billy Hamilton]]></category>
		<category><![CDATA[Clean Economy]]></category>
		<category><![CDATA[Comptroller]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Energy Report]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=727</guid>
		<description><![CDATA[August 16, 2010 RENEWABLES COULD ADD TENS OF THOUSANDS OF JOBS IN TEXAS New report by Billy Hamilton says state has vast untapped solar resources. If lawmakers next year expand the renewable portfolio standards for electric generation to 13,000 with about one-fourth of that set aside for solar power, Texas could expect to add nearly


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/' rel='bookmark' title='Permanent Link: 70% of PV industry jobs = design, installation &#038; maintenance! (BP Solar Restructures)'>70% of PV industry jobs = design, installation &#038; maintenance! (BP Solar Restructures)</a> <small>BP Solar Completes Year-long Restructuring San Francisco, United States [RenewableEnergyWorld.com]...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/renewables-could-add-tens-of-thousands-of-jobs-in-texas-former-chief-dpty-comptroller-billy-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES Energy Storage taps A123 Systems for 44MW in smart grid stabilization systems</title>
		<link>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:16:20 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[AES]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/</guid>
		<description><![CDATA[http://www.pennenergy.com/index/power/display/5630335697/articles/pennenergy/power/grid/2010/08/aes-energy_storage.html Related posts:Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging May 14, 2010 Indianapolis-based lithium-ion battery manufacturer EnerDel and longtime... Taking Grid Energy Storage to the Edge Taking Grid Energy Storage to the Edge by Brad Roberts,... Is Energy Storage a Product or Service? MICHAEL KANELLOS 03 08 10 Why


Related posts:<ol><li><a href='http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/' rel='bookmark' title='Permanent Link: Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging'>Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging</a> <small>May 14, 2010 Indianapolis-based lithium-ion battery manufacturer EnerDel and longtime...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/' rel='bookmark' title='Permanent Link: Taking Grid Energy Storage to the Edge'>Taking Grid Energy Storage to the Edge</a> <small>Taking Grid Energy Storage to the Edge by Brad Roberts,...</small></li>
<li><a href='http://www.smartpowercommunity.com/2010/03/is-energy-storage-a-product-or-service/' rel='bookmark' title='Permanent Link: Is Energy Storage a Product or Service?'>Is Energy Storage a Product or Service?</a> <small>MICHAEL KANELLOS 03 08 10 Why sell utilities the cow...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
