<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Power Market Watch</title>
	<atom:link href="http://www.smartpowercommunity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:51:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on ARPA-E is UNDER funded to compete with China by Energy Markets and the Government &#171; Fellows Blog</title>
		<link>http://www.smartpowercommunity.com/2010/03/arpa-e-is-under-funded-to-compete-with-china/comment-page-1/#comment-256</link>
		<dc:creator>Energy Markets and the Government &#171; Fellows Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=479#comment-256</guid>
		<description>[...] to find short and long-term answers for our energy challenges, but due to underfunding we are still falling behind.  My purpose here is to explain why it is essential that this investment come from the government. [...]</description>
		<content:encoded><![CDATA[<p>[...] to find short and long-term answers for our energy challenges, but due to underfunding we are still falling behind.  My purpose here is to explain why it is essential that this investment come from the government. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petra Solar: Distributed PV Mounted on Existing Power Pole by Charles S. Opalek, PE</title>
		<link>http://www.smartpowercommunity.com/2010/03/petra-solar-distributed-pv-mounted-on-existing-power-pole/comment-page-1/#comment-255</link>
		<dc:creator>Charles S. Opalek, PE</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=517#comment-255</guid>
		<description>Solar pv energy has an EROEI ratio of 0.48 (www.dieoff.org/pv.htm).  That is: In the lifetime of a solar pv installaton it will only return 48% of the energy that went into its manufacture, installation and operation.  What a collosal waste of my electric bill dollars and taxpayer money.  

Wind power is worse.  It&#039;s EROEI by my calculations is 0.29.</description>
		<content:encoded><![CDATA[<p>Solar pv energy has an EROEI ratio of 0.48 (www.dieoff.org/pv.htm).  That is: In the lifetime of a solar pv installaton it will only return 48% of the energy that went into its manufacture, installation and operation.  What a collosal waste of my electric bill dollars and taxpayer money.  </p>
<p>Wind power is worse.  It&#8217;s EROEI by my calculations is 0.29.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Grid Energy Storage to the Edge by joelsk44039</title>
		<link>http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/comment-page-1/#comment-231</link>
		<dc:creator>joelsk44039</dc:creator>
		<pubDate>Mon, 17 May 2010 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=621#comment-231</guid>
		<description>You forgot to mention biomass and waste to energy as renewable energy sources.  Neither Solar nor Wind power are dispatchable and for the most part, the transmission infrastructure to bring these power sources to where the power is needed, doesn&#039;t exist.</description>
		<content:encoded><![CDATA[<p>You forgot to mention biomass and waste to energy as renewable energy sources.  Neither Solar nor Wind power are dispatchable and for the most part, the transmission infrastructure to bring these power sources to where the power is needed, doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US (DOE), UAE (Masdar) sign MoU to promote collaboration on sustainable, clean energy technologies by How to Replace Your Whole House Air Conditioner &#124; Service Dispatch Software</title>
		<link>http://www.smartpowercommunity.com/2010/04/us-doe-uae-masdar-sign-mou-to-promote-collaboration-on-sustainable-clean-energy-technologies/comment-page-1/#comment-184</link>
		<dc:creator>How to Replace Your Whole House Air Conditioner &#124; Service Dispatch Software</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=595#comment-184</guid>
		<description>[...] US (DOE), UAE (Masdar) sign MoU to promote collaboration on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] US (DOE), UAE (Masdar) sign MoU to promote collaboration on &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPP Proposes New Cost Sharing Method for Expanding the Regional Electric Transmission Grid by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/spp-proposes-new-cost-sharing-method-for-expanding-the-regional-electric-transmission-grid/comment-page-1/#comment-169</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=589#comment-169</guid>
		<description>This is very encouraging news.  
Multi-state cooperation (or, lack there-of) has been one of the major hurdles slowing the build-out of more transmission connecting wind-resource-rich regions with demand centers across state lines.</description>
		<content:encoded><![CDATA[<p>This is very encouraging news.<br />
Multi-state cooperation (or, lack there-of) has been one of the major hurdles slowing the build-out of more transmission connecting wind-resource-rich regions with demand centers across state lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon Energy Solutions Launches Solar Power &#8220;Sunbelt&#8221; (Canada) by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/horizon-energy-solutions-launches-solar-power-sunbelt-canada/comment-page-1/#comment-157</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=583#comment-157</guid>
		<description>I am encouraged by the job training effort that is already underway in the states.  There are many grant funded training projects that are already processing students.  Focused primarily on electricians, these programs are preparing the students to take and pass the new NABCEP PV Installer certifications. The program is even broadening to include a PV Technical Sales certification.
So, you will have large groups going through the entry level course, which then diverge to either the sales, or more advanced installer courses.

We end up with a well trained crew on the roof, and a well informed sales force communicating with customers.

In both case these are &quot;green jobs&quot; that are not dependent on whether the PV is manufactured in Maryland or over seas.

-- 
http://www.nabcep.org/certification/pv-installer-certification
--</description>
		<content:encoded><![CDATA[<p>I am encouraged by the job training effort that is already underway in the states.  There are many grant funded training projects that are already processing students.  Focused primarily on electricians, these programs are preparing the students to take and pass the new NABCEP PV Installer certifications. The program is even broadening to include a PV Technical Sales certification.<br />
So, you will have large groups going through the entry level course, which then diverge to either the sales, or more advanced installer courses.</p>
<p>We end up with a well trained crew on the roof, and a well informed sales force communicating with customers.</p>
<p>In both case these are &#8220;green jobs&#8221; that are not dependent on whether the PV is manufactured in Maryland or over seas.</p>
<p>&#8211;<br />
<a href="http://www.nabcep.org/certification/pv-installer-certification" rel="nofollow">http://www.nabcep.org/certification/pv-installer-certification</a><br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70% of PV industry jobs = design, installation &amp; maintenance! (BP Solar Restructures) by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/comment-page-1/#comment-156</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Sun, 18 Apr 2010 01:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=581#comment-156</guid>
		<description>This is what needs more coverage in the press:
&quot;Fezzani noted that some 70 percent of solar industry jobs are in design, installation and maintenance.&quot;

There is too much media and political focus on getting the &quot;green collar&quot; manufacturing jobs here in the US. Why should we focus on the manufacturing side of new energy technologies, when the the bulk of the &quot;green employment&quot; opportunities are elsewhere?

A politician getting his picture taken in front of a new PV manufacturing plant is nice for getting votes, but it conveys the wrong message.</description>
		<content:encoded><![CDATA[<p>This is what needs more coverage in the press:<br />
&#8220;Fezzani noted that some 70 percent of solar industry jobs are in design, installation and maintenance.&#8221;</p>
<p>There is too much media and political focus on getting the &#8220;green collar&#8221; manufacturing jobs here in the US. Why should we focus on the manufacturing side of new energy technologies, when the the bulk of the &#8220;green employment&#8221; opportunities are elsewhere?</p>
<p>A politician getting his picture taken in front of a new PV manufacturing plant is nice for getting votes, but it conveys the wrong message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agree?  Lowering Income Taxes While Raising Pollution Taxes Reaps Great Returns by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/agree-lowering-income-taxes-while-raising-pollution-taxes-reaps-great-returns/comment-page-1/#comment-144</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=558#comment-144</guid>
		<description>The challenge would be doing this without also shifting undue burden onto the poor.  Someone making minimum wage would notice little savings from a reduced income tax, but they would face very real challenges by increased fuel costs.</description>
		<content:encoded><![CDATA[<p>The challenge would be doing this without also shifting undue burden onto the poor.  Someone making minimum wage would notice little savings from a reduced income tax, but they would face very real challenges by increased fuel costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster), as new Chief Strategist by Oil Demand Expected to Stablize</title>
		<link>http://www.smartpowercommunity.com/2010/03/grid-net-welcomes-austinenergy-cio-andres-carvallo-ciomaster-as-new-chief-strategist/comment-page-1/#comment-109</link>
		<dc:creator>Oil Demand Expected to Stablize</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=494#comment-109</guid>
		<description>[...] Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster), as new Chief Strategist [...]</description>
		<content:encoded><![CDATA[<p>[...] Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster), as new Chief Strategist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster), as new Chief Strategist by Oil Demand Expected to Stablize</title>
		<link>http://www.smartpowercommunity.com/2010/03/grid-net-welcomes-austinenergy-cio-andres-carvallo-ciomaster-as-new-chief-strategist/comment-page-1/#comment-108</link>
		<dc:creator>Oil Demand Expected to Stablize</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=494#comment-108</guid>
		<description>[...] Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Grid Net Welcomes @AustinEnergy CIO, Andres Carvallo (@ciomaster &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
