<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Power Market Watch</title>
	<atom:link href="http://www.smartpowercommunity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Mon, 14 Feb 2011 23:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Video: Inside Masdar City, 2010 Construction Progress by Robert-Joe Vasquez</title>
		<link>http://www.smartpowercommunity.com/2010/02/video-inside-masdar-city-2010-construction-progress/comment-page-1/#comment-517</link>
		<dc:creator>Robert-Joe Vasquez</dc:creator>
		<pubDate>Mon, 14 Feb 2011 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=390#comment-517</guid>
		<description>Masdar reminds me of Paolo Soleri&#039;s development project, Arcosanti (if I remember the name correctly).  Soleri is in Scottsdale, Arizona, U.S.A.

I remain curious regarding the usual land-uses that one finds in most cities throughout the world; such as, schools for all ages, hospitals, police and fire response, playgrounds for kids, etc.  What is the projected population for Masdar City?

Robert-Joe Vasquez (urban planner)</description>
		<content:encoded><![CDATA[<p>Masdar reminds me of Paolo Soleri&#8217;s development project, Arcosanti (if I remember the name correctly).  Soleri is in Scottsdale, Arizona, U.S.A.</p>
<p>I remain curious regarding the usual land-uses that one finds in most cities throughout the world; such as, schools for all ages, hospitals, police and fire response, playgrounds for kids, etc.  What is the projected population for Masdar City?</p>
<p>Robert-Joe Vasquez (urban planner)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility-Scale Energy Storage According to Maurice Gunderson of CMEA, et al. by DOE loan chief: Where we’ll invest in 2011; how Abound Solar could compete with China &#124; Tech-Bubble</title>
		<link>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/comment-page-1/#comment-488</link>
		<dc:creator>DOE loan chief: Where we’ll invest in 2011; how Abound Solar could compete with China &#124; Tech-Bubble</dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=731#comment-488</guid>
		<description>[...] energy off the grid is also a scientific holy grail of sorts in the cleantech community &#8212; it would be a game-changer, as CMEA&#8217;s Maurice Gunderson has [...]</description>
		<content:encoded><![CDATA[<p>[...] energy off the grid is also a scientific holy grail of sorts in the cleantech community &#8212; it would be a game-changer, as CMEA&#8217;s Maurice Gunderson has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fred Morse on Abengoa Solar, Arizona ($1.45 billion DoE loan guarantee) #Solana by Solar Phoenix</title>
		<link>http://www.smartpowercommunity.com/2010/07/fred-morse-on-abengoa-solar-arizona-1-45-billion-doe-loan-guarantee-solana/comment-page-1/#comment-334</link>
		<dc:creator>Solar Phoenix</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=686#comment-334</guid>
		<description>There are only going to be more and more incentives to invest in solar power. And the sooner our country becomes energy independent, the better.</description>
		<content:encoded><![CDATA[<p>There are only going to be more and more incentives to invest in solar power. And the sooner our country becomes energy independent, the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARPA-E is UNDER funded to compete with China by Energy Markets and the Government &#171; Fellows Blog</title>
		<link>http://www.smartpowercommunity.com/2010/03/arpa-e-is-under-funded-to-compete-with-china/comment-page-1/#comment-256</link>
		<dc:creator>Energy Markets and the Government &#171; Fellows Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=479#comment-256</guid>
		<description>[...] to find short and long-term answers for our energy challenges, but due to underfunding we are still falling behind.  My purpose here is to explain why it is essential that this investment come from the government. [...]</description>
		<content:encoded><![CDATA[<p>[...] to find short and long-term answers for our energy challenges, but due to underfunding we are still falling behind.  My purpose here is to explain why it is essential that this investment come from the government. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petra Solar: Distributed PV Mounted on Existing Power Pole by Charles S. Opalek, PE</title>
		<link>http://www.smartpowercommunity.com/2010/03/petra-solar-distributed-pv-mounted-on-existing-power-pole/comment-page-1/#comment-255</link>
		<dc:creator>Charles S. Opalek, PE</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=517#comment-255</guid>
		<description>Solar pv energy has an EROEI ratio of 0.48 (www.dieoff.org/pv.htm).  That is: In the lifetime of a solar pv installaton it will only return 48% of the energy that went into its manufacture, installation and operation.  What a collosal waste of my electric bill dollars and taxpayer money.  

Wind power is worse.  It&#039;s EROEI by my calculations is 0.29.</description>
		<content:encoded><![CDATA[<p>Solar pv energy has an EROEI ratio of 0.48 (www.dieoff.org/pv.htm).  That is: In the lifetime of a solar pv installaton it will only return 48% of the energy that went into its manufacture, installation and operation.  What a collosal waste of my electric bill dollars and taxpayer money.  </p>
<p>Wind power is worse.  It&#8217;s EROEI by my calculations is 0.29.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Grid Energy Storage to the Edge by joelsk44039</title>
		<link>http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/comment-page-1/#comment-231</link>
		<dc:creator>joelsk44039</dc:creator>
		<pubDate>Mon, 17 May 2010 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=621#comment-231</guid>
		<description>You forgot to mention biomass and waste to energy as renewable energy sources.  Neither Solar nor Wind power are dispatchable and for the most part, the transmission infrastructure to bring these power sources to where the power is needed, doesn&#039;t exist.</description>
		<content:encoded><![CDATA[<p>You forgot to mention biomass and waste to energy as renewable energy sources.  Neither Solar nor Wind power are dispatchable and for the most part, the transmission infrastructure to bring these power sources to where the power is needed, doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US (DOE), UAE (Masdar) sign MoU to promote collaboration on sustainable, clean energy technologies by How to Replace Your Whole House Air Conditioner &#124; Service Dispatch Software</title>
		<link>http://www.smartpowercommunity.com/2010/04/us-doe-uae-masdar-sign-mou-to-promote-collaboration-on-sustainable-clean-energy-technologies/comment-page-1/#comment-184</link>
		<dc:creator>How to Replace Your Whole House Air Conditioner &#124; Service Dispatch Software</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=595#comment-184</guid>
		<description>[...] US (DOE), UAE (Masdar) sign MoU to promote collaboration on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] US (DOE), UAE (Masdar) sign MoU to promote collaboration on &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPP Proposes New Cost Sharing Method for Expanding the Regional Electric Transmission Grid by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/spp-proposes-new-cost-sharing-method-for-expanding-the-regional-electric-transmission-grid/comment-page-1/#comment-169</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=589#comment-169</guid>
		<description>This is very encouraging news.  
Multi-state cooperation (or, lack there-of) has been one of the major hurdles slowing the build-out of more transmission connecting wind-resource-rich regions with demand centers across state lines.</description>
		<content:encoded><![CDATA[<p>This is very encouraging news.<br />
Multi-state cooperation (or, lack there-of) has been one of the major hurdles slowing the build-out of more transmission connecting wind-resource-rich regions with demand centers across state lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horizon Energy Solutions Launches Solar Power &#8220;Sunbelt&#8221; (Canada) by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/horizon-energy-solutions-launches-solar-power-sunbelt-canada/comment-page-1/#comment-157</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=583#comment-157</guid>
		<description>I am encouraged by the job training effort that is already underway in the states.  There are many grant funded training projects that are already processing students.  Focused primarily on electricians, these programs are preparing the students to take and pass the new NABCEP PV Installer certifications. The program is even broadening to include a PV Technical Sales certification.
So, you will have large groups going through the entry level course, which then diverge to either the sales, or more advanced installer courses.

We end up with a well trained crew on the roof, and a well informed sales force communicating with customers.

In both case these are &quot;green jobs&quot; that are not dependent on whether the PV is manufactured in Maryland or over seas.

-- 
http://www.nabcep.org/certification/pv-installer-certification
--</description>
		<content:encoded><![CDATA[<p>I am encouraged by the job training effort that is already underway in the states.  There are many grant funded training projects that are already processing students.  Focused primarily on electricians, these programs are preparing the students to take and pass the new NABCEP PV Installer certifications. The program is even broadening to include a PV Technical Sales certification.<br />
So, you will have large groups going through the entry level course, which then diverge to either the sales, or more advanced installer courses.</p>
<p>We end up with a well trained crew on the roof, and a well informed sales force communicating with customers.</p>
<p>In both case these are &#8220;green jobs&#8221; that are not dependent on whether the PV is manufactured in Maryland or over seas.</p>
<p>&#8211;<br />
<a href="http://www.nabcep.org/certification/pv-installer-certification" rel="nofollow">http://www.nabcep.org/certification/pv-installer-certification</a><br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70% of PV industry jobs = design, installation &amp; maintenance! (BP Solar Restructures) by Chad Blevins</title>
		<link>http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/comment-page-1/#comment-156</link>
		<dc:creator>Chad Blevins</dc:creator>
		<pubDate>Sun, 18 Apr 2010 01:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=581#comment-156</guid>
		<description>This is what needs more coverage in the press:
&quot;Fezzani noted that some 70 percent of solar industry jobs are in design, installation and maintenance.&quot;

There is too much media and political focus on getting the &quot;green collar&quot; manufacturing jobs here in the US. Why should we focus on the manufacturing side of new energy technologies, when the the bulk of the &quot;green employment&quot; opportunities are elsewhere?

A politician getting his picture taken in front of a new PV manufacturing plant is nice for getting votes, but it conveys the wrong message.</description>
		<content:encoded><![CDATA[<p>This is what needs more coverage in the press:<br />
&#8220;Fezzani noted that some 70 percent of solar industry jobs are in design, installation and maintenance.&#8221;</p>
<p>There is too much media and political focus on getting the &#8220;green collar&#8221; manufacturing jobs here in the US. Why should we focus on the manufacturing side of new energy technologies, when the the bulk of the &#8220;green employment&#8221; opportunities are elsewhere?</p>
<p>A politician getting his picture taken in front of a new PV manufacturing plant is nice for getting votes, but it conveys the wrong message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

