<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Thermal / Ice</title>
	<atom:link href="http://www.smartpowercommunity.com/category/storage/thermal-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>(Watch this company!) Feds and Military tap Ice Energy and SAIC for Distributed Energy Storage</title>
		<link>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:19:39 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Ice Bear]]></category>
		<category><![CDATA[Load Shifting]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Thermal Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=637</guid>
		<description><![CDATA[Jun 8, 2010 Smart Grid advanced energy storage solutions provider Ice Energy has an agreement with Science Applications International Corporation (SAIC) to deliver the company&#8217;s Ice Bear distributed thermal energy storage system to more than 40 U.S. government agencies and all branches of the military. The Ice Bear system provides a number of benefits, including lower


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Energy Storage Round-table @ RE World Conference</title>
		<link>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/</link>
		<comments>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:10:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Renewable Energy World Conference]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[IDC Energy Insights]]></category>
		<category><![CDATA[Stephen Lacey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=457</guid>
		<description><![CDATA[Energy Storage Round-table RenewableEnergyWorld.com&#8217;s Stephen Lacy talks about the energy storage landscape with A123 Systems, Ice Energy and IDC Energy Insights.  They discuss technology, markets and the role storage will play. Video: Energy Storage Round-table @ RE World Conference. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia Buys Comfort Link, Enters Ice Thermal Storage Biz</title>
		<link>http://www.smartpowercommunity.com/2010/02/veolia-buys-comfort-link-enters-ice-thermal-storage-biz/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/veolia-buys-comfort-link-enters-ice-thermal-storage-biz/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:00:25 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Chill Water]]></category>
		<category><![CDATA[Chilled-Water]]></category>
		<category><![CDATA[Comfort Link]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Ice Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Thermal Storage]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=376</guid>
		<description><![CDATA[February 11, 2010 Veolia Energy North America, a subsidiary of France’s Veolia Environment, has purchased Comfort Link’s district cooling system business. Comfort Link serves Baltimore and was previously a partnership between Baltimore Gas and Electric and EMCOR. Comfort Link’s ice thermal storage system serves 50 customers (such as  City Hall, the Baltimore Convention Center, The Rouse


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/veolia-buys-comfort-link-enters-ice-thermal-storage-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

