<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Grid Storage</title>
	<atom:link href="http://www.smartpowercommunity.com/category/storage/grid-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Energy Storage: Can It Replace Transmission?  (KEMA)</title>
		<link>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:15:07 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Ali Nourai]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[Rick Fioravanti]]></category>
		<category><![CDATA[Transmission & Distribution World]]></category>
		<category><![CDATA[Utility-Scale Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=739</guid>
		<description><![CDATA[Aug 31, 2010 By Rick Fioravanti Grid-scale storage offers potential benefits to transmission and distribution systems of utilities in regulated and market environments. These benefits derive from cost reductions due to the time and location shifting of energy for congestion relief, reliability via enhanced stability and outage response, and incremental voltage support—once the storage device


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Energy Storage According to Maurice Gunderson of CMEA, et al.</title>
		<link>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:01:56 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[CMEA Capital]]></category>
		<category><![CDATA[Contour Energy]]></category>
		<category><![CDATA[Grid Stroage]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Solaria]]></category>
		<category><![CDATA[Tres Amigas]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=731</guid>
		<description><![CDATA[ERIC WESOFF: AUGUST 20, 2010 “Utility-scale energy storage is one of the game changers,”  according to veteran investor and energy thought leader Gunderson. Maurice Gunderson, senior partner at CMEA Capital, believes that grid-scale storage is a &#8220;game changer&#8221; in the alternative energy battle.  Gunderson has been working in the energy industry for more than 30 years


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging</title>
		<link>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/</link>
		<comments>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:35:19 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[EnerDel]]></category>
		<category><![CDATA[ITOCHU]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=623</guid>
		<description><![CDATA[May 14, 2010 Indianapolis-based lithium-ion battery manufacturer EnerDel and longtime partner ITOCHU, a giant Japanese industrial trading company, unveiled a Smart Grid integration project near Tokyo said to the be the first integration of EVs, stationary grid storage, renewable energy technologies and rapid recharging in a real-world setting. EnerDel&#8217;s advanced batteries are at the heart of the project which


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Grid Energy Storage to the Edge</title>
		<link>http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/</link>
		<comments>http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:14:30 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Community Energy Storage]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[DESS]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Powergrid International]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=621</guid>
		<description><![CDATA[Taking Grid Energy Storage to the Edge by Brad Roberts, S&#38;C Electric Co. POWERGRID International Published: May 12, 2010 Boston, United States &#8212; The concept of storing electricity generated in a utility grid has been tried since the beginning of the power industry. In the U.S., large-scale storage projects flourished in the 1960s, &#8217;70s, and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/05/taking-grid-energy-storage-to-the-edge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

