<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Storage</title>
	<atom:link href="http://www.smartpowercommunity.com/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Xtreme Power and Xcel Energy Partner With SolarTAC on Utility-Scale “Solar-to-Battery” Distribution Project</title>
		<link>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/</link>
		<comments>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:33:37 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Renewable Integration]]></category>
		<category><![CDATA[SolarTAC]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=768</guid>
		<description><![CDATA[Xtreme Power Inc., provider of Dynamic Power Resources™ (DPRs) for utility-scale energy storage, and Xcel Energy (NYSE:XEL) today announced a partnership to install a 1 megawatt (MW) system to collect operational data on the integration of energy storage and solar energy systems at the Solar Technology Acceleration Center (SolarTAC).


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage: Can It Replace Transmission?  (KEMA)</title>
		<link>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:15:07 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Ali Nourai]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[Rick Fioravanti]]></category>
		<category><![CDATA[Transmission & Distribution World]]></category>
		<category><![CDATA[Utility-Scale Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=739</guid>
		<description><![CDATA[Aug 31, 2010 By Rick Fioravanti Grid-scale storage offers potential benefits to transmission and distribution systems of utilities in regulated and market environments. These benefits derive from cost reductions due to the time and location shifting of energy for congestion relief, reliability via enhanced stability and outage response, and incremental voltage support—once the storage device


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/energy-storage-can-it-replace-transmission-kema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Energy Storage According to Maurice Gunderson of CMEA, et al.</title>
		<link>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:01:56 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[CMEA Capital]]></category>
		<category><![CDATA[Contour Energy]]></category>
		<category><![CDATA[Grid Stroage]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Solaria]]></category>
		<category><![CDATA[Tres Amigas]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=731</guid>
		<description><![CDATA[ERIC WESOFF: AUGUST 20, 2010 “Utility-scale energy storage is one of the game changers,”  according to veteran investor and energy thought leader Gunderson. Maurice Gunderson, senior partner at CMEA Capital, believes that grid-scale storage is a &#8220;game changer&#8221; in the alternative energy battle.  Gunderson has been working in the energy industry for more than 30 years


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/utility-scale-energy-storage-according-to-maurice-gunderson-of-cmea-et-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DuPont introduces Energain li-ion battery separator; claims it boosts power 30%</title>
		<link>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:15 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Autoblog Green]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Eric Loveday]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[PEV]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=729</guid>
		<description><![CDATA[Posted Aug 19th 2010 7:57AM by Eric Loveday Filed under: EV/Plug-in, Hybrid, Green Daily DuPont has just introduced the world&#8217;s first nanofiber-based polymeric lithium-ion battery separator that could prove to be a remarkable innovation in the rechargeable automotive battery industry. DuPont claims that its Energain nanofiber separators can increase battery power by 15-30 percent while also lengthening battery


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES Energy Storage taps A123 Systems for 44MW in smart grid stabilization systems</title>
		<link>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:16:20 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[AES]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/</guid>
		<description><![CDATA[http://www.pennenergy.com/index/power/display/5630335697/articles/pennenergy/power/grid/2010/08/aes-energy_storage.html No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/aes-energy-storage-taps-a123-systems-for-44mw-in-smart-grid-stabilization-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Energy Storage « Pike Research</title>
		<link>http://www.smartpowercommunity.com/2010/07/residential-energy-storage-%c2%ab-pike-research/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/residential-energy-storage-%c2%ab-pike-research/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:55:09 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Community Energy Storage]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=706</guid>
		<description><![CDATA[David Link — July 23, 2010 One significant trend in the electric utility market that is beginning to gather momentum is residential energy storage (RES). Like many renewable initiatives, California is the trailblazing state for RES. In 2006, Governor Schwarzenegger signed into law the so-called California Solar Initiative. The plan calls for a million solar


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/residential-energy-storage-%c2%ab-pike-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Needs Better Utility Policy, Language, Culture to Succeed</title>
		<link>http://www.smartpowercommunity.com/2010/07/energy-storage-needs-better-utility-policy-language-culture-to-succeed/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/energy-storage-needs-better-utility-policy-language-culture-to-succeed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:30:07 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Active Power]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Beacon Power]]></category>
		<category><![CDATA[CAES]]></category>
		<category><![CDATA[EnerVault]]></category>
		<category><![CDATA[Pentadyne Power]]></category>
		<category><![CDATA[Xtreme Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=704</guid>
		<description><![CDATA[ERIC WESOFF: JULY 28, 2010 How about we start by calling storage, storage and a battery, a battery? Utility-scale energy storage in the field today is limited to pumped hydro, a few large deployments using compressed air energy storage (CAES), hundreds of megawatts of sodium sulphur (NaS) batteries, mostly in Japan, and some experiments with


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/energy-storage-needs-better-utility-policy-language-culture-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Review: Nanotubes Give Li-i Batteries a Jolt (MIT Research)</title>
		<link>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:42:28 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Li-i]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lithium-ion batteries with nanotube electrodes could go longer between charges. By Katherine Bourzac MONDAY, JUNE 21, 2010 A lithium-ion battery with a positive electrode made of carbon nanotubes delivers 10 times more power than a conventional battery and can store five times more energy than a conventional ultracapacitor. The nanotube battery technology, developed by researchers at


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 16-17: #NIChE Workshop on Materials for Large-Scale Energy Storage &#124; Council for Chemical Research</title>
		<link>http://www.smartpowercommunity.com/2010/06/sept-16-17-niche-workshop-on-materials-for-large-scale-energy-storage-council-for-chemical-research/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/sept-16-17-niche-workshop-on-materials-for-large-scale-energy-storage-council-for-chemical-research/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:15:19 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Engage at Events]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Council for Chemical Research]]></category>
		<category><![CDATA[NIChE]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=645</guid>
		<description><![CDATA[September 16-17, 2010 National Institute of Standards and Technology Gaithersburg, MD Energy storage on the megawatt scale is a significant technical and economic challenge.  Power companies are working to develop market strategies to reliably deliver electricity and power when and where it’s needed and storage materials research efforts are growing fast.  This workshop will delve


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/sept-16-17-niche-workshop-on-materials-for-large-scale-energy-storage-council-for-chemical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Watch this company!) Feds and Military tap Ice Energy and SAIC for Distributed Energy Storage</title>
		<link>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:19:39 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Ice Bear]]></category>
		<category><![CDATA[Load Shifting]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Thermal Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=637</guid>
		<description><![CDATA[Jun 8, 2010 Smart Grid advanced energy storage solutions provider Ice Energy has an agreement with Science Applications International Corporation (SAIC) to deliver the company&#8217;s Ice Bear distributed thermal energy storage system to more than 40 U.S. government agencies and all branches of the military. The Ice Bear system provides a number of benefits, including lower


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

