<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Battery</title>
	<atom:link href="http://www.smartpowercommunity.com/category/storage/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Xtreme Power and Xcel Energy Partner With SolarTAC on Utility-Scale “Solar-to-Battery” Distribution Project</title>
		<link>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/</link>
		<comments>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:33:37 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Renewable Integration]]></category>
		<category><![CDATA[SolarTAC]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=768</guid>
		<description><![CDATA[Xtreme Power Inc., provider of Dynamic Power Resources™ (DPRs) for utility-scale energy storage, and Xcel Energy (NYSE:XEL) today announced a partnership to install a 1 megawatt (MW) system to collect operational data on the integration of energy storage and solar energy systems at the Solar Technology Acceleration Center (SolarTAC).


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont introduces Energain li-ion battery separator; claims it boosts power 30%</title>
		<link>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:15 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Autoblog Green]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Eric Loveday]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[PEV]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=729</guid>
		<description><![CDATA[Posted Aug 19th 2010 7:57AM by Eric Loveday Filed under: EV/Plug-in, Hybrid, Green Daily DuPont has just introduced the world&#8217;s first nanofiber-based polymeric lithium-ion battery separator that could prove to be a remarkable innovation in the rechargeable automotive battery industry. DuPont claims that its Energain nanofiber separators can increase battery power by 15-30 percent while also lengthening battery


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/dupont-introduces-energain-li-ion-battery-separator-claims-it-boosts-power-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Review: Nanotubes Give Li-i Batteries a Jolt (MIT Research)</title>
		<link>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:42:28 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Li-i]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lithium-ion batteries with nanotube electrodes could go longer between charges. By Katherine Bourzac MONDAY, JUNE 21, 2010 A lithium-ion battery with a positive electrode made of carbon nanotubes delivers 10 times more power than a conventional battery and can store five times more energy than a conventional ultracapacitor. The nanotube battery technology, developed by researchers at


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/technology-review-nanotubes-give-li-i-batteries-a-jolt-mit-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Integration: EnerDel, ITOCHU Connect EVs, Stationary Storage, Solar and Rapid Recharging</title>
		<link>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/</link>
		<comments>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:35:19 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[EnerDel]]></category>
		<category><![CDATA[ITOCHU]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=623</guid>
		<description><![CDATA[May 14, 2010 Indianapolis-based lithium-ion battery manufacturer EnerDel and longtime partner ITOCHU, a giant Japanese industrial trading company, unveiled a Smart Grid integration project near Tokyo said to the be the first integration of EVs, stationary grid storage, renewable energy technologies and rapid recharging in a real-world setting. EnerDel&#8217;s advanced batteries are at the heart of the project which


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/05/smart-grid-integration-enerdel-itochu-connect-evs-stationary-storage-solar-and-rapid-recharging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Transmission Texas Brings Large Utility-Scale Battery Online</title>
		<link>http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:43:01 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electric Transmission Texas]]></category>
		<category><![CDATA[Electrical Storage]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Presidio]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=562</guid>
		<description><![CDATA[Apr 9, 2010 10:43 AM Electric Transmission Texas Electric Transmission Texas, LLC dedicated the nation&#8217;s largest, and Texas&#8217; first, utility-scale battery yesterday during ceremonies in Presidio, one of the oldest cities in Texas. The 4-megawatt NAS sodium-sulfur battery system was energized March 31 to the Electric Reliability Council of Texas grid. ETT is a joint venture between


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/electric-transmission-texas-brings-large-utility-scale-battery-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Energy Storage Round-table @ RE World Conference</title>
		<link>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/</link>
		<comments>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:10:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Renewable Energy World Conference]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[IDC Energy Insights]]></category>
		<category><![CDATA[Stephen Lacey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=457</guid>
		<description><![CDATA[Energy Storage Round-table RenewableEnergyWorld.com&#8217;s Stephen Lacy talks about the energy storage landscape with A123 Systems, Ice Energy and IDC Energy Insights.  They discuss technology, markets and the role storage will play. Video: Energy Storage Round-table @ RE World Conference. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/03/video-energy-storage-round-table-re-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED VENUE (FEB 18): Electrical Storage &amp; Battery Technology Panel Forum</title>
		<link>http://www.smartpowercommunity.com/2010/02/reminder-feb-18-electrical-storage-battery-technology-panel-forum/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/reminder-feb-18-electrical-storage-battery-technology-panel-forum/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:50:13 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Austin Clean Energy Group]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Valence Technology]]></category>
		<category><![CDATA[Austin City Hall]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Center for Electrochemistry]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Electrical Storage]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=351</guid>
		<description><![CDATA[Don&#8217;t forget to mark your calendars! Our panel discussion on Electrical Storage and Battery Technology, which is considered the holy grail for the clean energy economy, is two weeks from now on Thursday, February 18th. Find the details below. Also, please visit our brand new Facebook page to become a fan and help promote ACEG


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/reminder-feb-18-electrical-storage-battery-technology-panel-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARPA-E Launches New Round of Game Changing Energy Funding</title>
		<link>http://www.smartpowercommunity.com/2010/01/arpa-e-launches-new-round-of-game-changing-energy-funding/</link>
		<comments>http://www.smartpowercommunity.com/2010/01/arpa-e-launches-new-round-of-game-changing-energy-funding/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:39:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[electrofuels]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[liquid batteries]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=252</guid>
		<description><![CDATA[Written by Tina Casey Published on January 5th, 2010 The first round of federal ARPA-E funding for future energy kick-started a stunning range of 37 different projects last year, from fuel-secreting bacteria to liquid batteries and a way to create solar energy by mimicking photosynthesis.  Now the agency has launched a new round that narrows the target down to just


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/01/arpa-e-launches-new-round-of-game-changing-energy-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Review: Cheaper, Stronger Lithium-Ion Batteries for Electric Vehicles</title>
		<link>http://www.smartpowercommunity.com/2010/01/technology-review-cheaper-stronger-lithium-ion-batteries-for-electric-vehicles/</link>
		<comments>http://www.smartpowercommunity.com/2010/01/technology-review-cheaper-stronger-lithium-ion-batteries-for-electric-vehicles/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:48:47 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Qinetiq]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=227</guid>
		<description><![CDATA[A British company is testing new chemistry that could boost the performance of batteries. By Duncan Graham-Rowe MONDAY, JANUARY 04, 2010 A British defense technology company, Qinetiq, is testing a new type of lithium-ion battery for hybrids and electric vehicles that could be substantially cheaper and more powerful than existing batteries. Packing power: The new battery


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/01/technology-review-cheaper-stronger-lithium-ion-batteries-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Workshop on Electrochemistry, UT Austin, February 6-7</title>
		<link>http://www.smartpowercommunity.com/2010/01/2nd-annual-workshop-on-electrochemistry-ut-austin-february-6-7/</link>
		<comments>http://www.smartpowercommunity.com/2010/01/2nd-annual-workshop-on-electrochemistry-ut-austin-february-6-7/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:25:16 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electrochemistry Workshop]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=225</guid>
		<description><![CDATA[Second Annual Workshop on Electrochemistry University of Texas at Austin February 6-7, 2010 &#8220;Mechanistic Electrochemistry and Electroanalysis&#8221; Online Registration is now available. The 2010 CEC Electrochemistry Workshop &#8220;Mechanistic Electrochemistry and Electroanalysis&#8221; will be held at the AT&#38;T Executive Education and Conference Center on the University of Texas campus at Austin, Texas. The Center For Electrochemistry (CEC)


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/01/2nd-annual-workshop-on-electrochemistry-ut-austin-february-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

