<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Solar CSP</title>
	<atom:link href="http://www.smartpowercommunity.com/category/power-generation/solarcsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>New &#8220;Hybrid Energy Consortium&#8221; promotes Integrated Solar Combined Cycle #ISCC #HEC</title>
		<link>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:05:14 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[FLABEG]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[Hybrid Energy Consortium]]></category>
		<category><![CDATA[Integrated Solar Combined Cycle]]></category>
		<category><![CDATA[ISCC]]></category>
		<category><![CDATA[JGC Corporation]]></category>
		<category><![CDATA[QGEN]]></category>
		<category><![CDATA[Schlaich Bergermann]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=724</guid>
		<description><![CDATA[Aug 11, 2010 In a landmark event for the energy industry, four major industry players have joined forces to form the Hybrid Energy Consortium (“HEC”), focused on the design of next generation utility-scale commercial integrated solar combined cycle (“ISCC”) power plants. The founding members of the consortium are QGEN of the USA, FLABEG Group and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Morse on Abengoa Solar, Arizona ($1.45 billion DoE loan guarantee) #Solana</title>
		<link>http://www.smartpowercommunity.com/2010/07/fred-morse-on-abengoa-solar-arizona-1-45-billion-doe-loan-guarantee-solana/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/fred-morse-on-abengoa-solar-arizona-1-45-billion-doe-loan-guarantee-solana/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:38:03 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Abengoa Solar]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Fred Morse]]></category>
		<category><![CDATA[Loan Guarantee]]></category>
		<category><![CDATA[Solana]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=686</guid>
		<description><![CDATA[Solar&#8217;s Long and Winding Road By Marc Gunther Published July 09, 2010 In 1969, the Nixon White House asked a young assistant professor of engineering at the University of Maryland whether solar energy made sense for America. Absolutely, he replied. Four decades later, Fred Morse is still trying to persuade the government to put its muscle behind solar.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/fred-morse-on-abengoa-solar-arizona-1-45-billion-doe-loan-guarantee-solana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World’s Largest Concentrating Solar Power Plant to Come Up in Abu Dhabi</title>
		<link>http://www.smartpowercommunity.com/2010/06/world%e2%80%99s-largest-concentrating-solar-power-plant-to-come-up-in-abu-dhabi/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/world%e2%80%99s-largest-concentrating-solar-power-plant-to-come-up-in-abu-dhabi/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:38:47 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Abengoa Solar]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Concentrating Solar]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emerates]]></category>
		<category><![CDATA[Zayed]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=627</guid>
		<description><![CDATA[World’s Largest Concentrating Solar Power Plant to Come Up in Abu Dhabi Written by Mridul Chadha Published on June 12th, 201 A consortium of some of the most renowned energy companies in the world would construct the world’s largest concentrating solar power plant near Abu Dhabi, United Arab Emirates. The plant would have a capacity of 100


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/world%e2%80%99s-largest-concentrating-solar-power-plant-to-come-up-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy &#8211; Research Areas: Fuels from Sunlight</title>
		<link>http://www.smartpowercommunity.com/2010/01/department-of-energy-research-areas-fuels-from-sunlight/</link>
		<comments>http://www.smartpowercommunity.com/2010/01/department-of-energy-research-areas-fuels-from-sunlight/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:15:30 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Fuels from Sunlight]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=258</guid>
		<description><![CDATA[Fuels from Sunlight To access the Fuels from Sunlight FOA (reference number DE-FOA-0000214) please direct your browser to: https://www.fedconnect.net/FedConnect/PublicPages/PublicSearch/Public_Opportunities.aspx and search for “Fuels from Sunlight” in the search box (note that the search flag should be set to “Title” or “Title/Description”). After nearly 3 billion years of evolution, nature can effectively convert sunlight into energy-rich


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/01/department-of-energy-research-areas-fuels-from-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

