<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Solar PV</title>
	<atom:link href="http://www.smartpowercommunity.com/category/power-generation/solar-pv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Xtreme Power and Xcel Energy Partner With SolarTAC on Utility-Scale “Solar-to-Battery” Distribution Project</title>
		<link>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/</link>
		<comments>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:33:37 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Renewable Integration]]></category>
		<category><![CDATA[SolarTAC]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=768</guid>
		<description><![CDATA[Xtreme Power Inc., provider of Dynamic Power Resources™ (DPRs) for utility-scale energy storage, and Xcel Energy (NYSE:XEL) today announced a partnership to install a 1 megawatt (MW) system to collect operational data on the integration of energy storage and solar energy systems at the Solar Technology Acceleration Center (SolarTAC).


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmetic trumps Ideology: Digging Into Conservative Misconceptions of Energy Costs</title>
		<link>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:42:25 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SPG Solar]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=741</guid>
		<description><![CDATA[September 2, 2010 in Energy &#38; Fuel Here is an excellent guest post by an energy veteran and businessman on the costs of clean energy compared to old, dirty energy. We’ve been writing on clean energy more and more these days. It is clearly one way to address global climate change, air pollution, and water pollution.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Hybrid Energy Consortium&#8221; promotes Integrated Solar Combined Cycle #ISCC #HEC</title>
		<link>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:05:14 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[FLABEG]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[Hybrid Energy Consortium]]></category>
		<category><![CDATA[Integrated Solar Combined Cycle]]></category>
		<category><![CDATA[ISCC]]></category>
		<category><![CDATA[JGC Corporation]]></category>
		<category><![CDATA[QGEN]]></category>
		<category><![CDATA[Schlaich Bergermann]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=724</guid>
		<description><![CDATA[Aug 11, 2010 In a landmark event for the energy industry, four major industry players have joined forces to form the Hybrid Energy Consortium (“HEC”), focused on the design of next generation utility-scale commercial integrated solar combined cycle (“ISCC”) power plants. The founding members of the consortium are QGEN of the USA, FLABEG Group and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM Research: 2010 Global PV Demand Analysis and Forecast</title>
		<link>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:37:05 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[PV Demand]]></category>
		<category><![CDATA[Shayle Kann]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=714</guid>
		<description><![CDATA[Shayle Kann kann@gtmresearch.com MAY 19, 2010 2010 Global PV Demand Analysis and Forecast Between 2000 and 2009, global PV demand grew at an average annual rate of 51 percent, rising from 170 MW to 7,059 MW. Despite this impressive rate of growth, the past two years have witnessed a fundamental and difficult market shift for


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Surge Prompts TEP to Seek Changes to SunShare Rebate Program</title>
		<link>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:01:42 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Solar Rebate]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Tucson Electric Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=692</guid>
		<description><![CDATA[TUCSON, Ariz., Jul 14, 2010 (BUSINESS WIRE) &#8212; A surge in the popularity of solar energy systems has prompted Tucson Electric Power (TEP) to propose new, lower subsidies for residential customers who install photovoltaic (PV) arrays. Nearly 1,100 local homeowners have reserved TEP SunShare rebates for PV systems this year, exceeding the total number of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Age of Solar &#8211; Driving Costs Down End to End to Get to Grid Parity &#124; American Electric Technologies, Inc. AETI</title>
		<link>http://www.smartpowercommunity.com/2010/07/the-second-age-of-solar-driving-costs-down-end-to-end-to-get-to-grid-parity-american-electric-technologies-inc-aeti/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/the-second-age-of-solar-driving-costs-down-end-to-end-to-get-to-grid-parity-american-electric-technologies-inc-aeti/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:47:26 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=688</guid>
		<description><![CDATA[Posted on July 17, 2010 The Second Age of Solar &#8211; Driving Costs Down End to End to Get to Grid Parity In this article, we shall explore some of the methods and techniques to drive down the costs of solar energy production &#38; maintenance while increasing solar energy production efficiency over a much longer life.  By achieving lower costs


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/the-second-age-of-solar-driving-costs-down-end-to-end-to-get-to-grid-parity-american-electric-technologies-inc-aeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Completes 400-MW Production Expansion</title>
		<link>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:01:55 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Yingli]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=682</guid>
		<description><![CDATA[Published: July 8, 2010 Baoding, China &#8212; Yingli Green Energy Holding Company Limited announced that its latest 400-megawatt (MW) capacity expansion has been completed and is producing panels. &#8220;Given the higher cell efficiency of the Yingli Solar Panda Module, we expect to help our customers further reduce their balance-of-system cost.&#8221; &#8211; Liansheng Miao, Chairman and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike: Solar To Hit Grid Parity by 2013</title>
		<link>http://www.smartpowercommunity.com/2010/07/pike-solar-to-hit-grid-parity-by-2013/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/pike-solar-to-hit-grid-parity-by-2013/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:44:26 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Global Solar Energy Outlook]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=678</guid>
		<description><![CDATA[Published: July 1, 2010 Colorado, United States &#8212; The solar energy market has undergone a dramatic transformation over the past two years, driven by a new abundance of polysilicon, the effects of the worldwide financial crisis, and the plunging price of solar modules. Between 2010 and 2013, Pike Research forecasts that solar demand will increase


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/pike-solar-to-hit-grid-parity-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest solar farm in Texas planned in Pflugerville &#8211; Austin Business Journal</title>
		<link>http://www.smartpowercommunity.com/2010/07/largest-solar-farm-in-texas-planned-in-pflugerville-austin-business-journal/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/largest-solar-farm-in-texas-planned-in-pflugerville-austin-business-journal/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:13:09 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[RRE Austin Solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=674</guid>
		<description><![CDATA[Friday, July 2, 2010, 11:40am CDT Austin Business Journal &#8211; by Francisco Vara-Orta Staff Writer Read more: Largest solar farm in Texas planned in Pflugerville &#8211; Austin Business Journal Pflugerville could be home to the largest solar farm in Texas, pending a final agreement between RRE Austin Solar, the City of Pflugerville, Elgin ISD and Travis County, according


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/largest-solar-farm-in-texas-planned-in-pflugerville-austin-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigar Shah (Founder, Sun Edison): “The Solar Industry Controls Its Own Destiny”</title>
		<link>http://www.smartpowercommunity.com/2010/06/jigar-shah-founder-sun-edison-%e2%80%9cthe-solar-industry-controls-its-own-destiny%e2%80%9d/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/jigar-shah-founder-sun-edison-%e2%80%9cthe-solar-industry-controls-its-own-destiny%e2%80%9d/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:06:28 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Carbon War Room]]></category>
		<category><![CDATA[Jigar Shah]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Sun Edison]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=672</guid>
		<description><![CDATA[ERIC WESOFF: JUNE 30, 2010 Jigar Shah, solar visionary, speaks on a variety of controversial topics including energy storage, DC-to-DC chips, and trackers. Jigar Shah, CEO of the Carbon War Room and Founder of Sun Edison, spoke at Camstar&#8217;sSummit on Solar Quality event today in Santa Clara, California.   I managed to chat with him before he delivered


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/jigar-shah-founder-sun-edison-%e2%80%9cthe-solar-industry-controls-its-own-destiny%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

