<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Generation</title>
	<atom:link href="http://www.smartpowercommunity.com/category/power-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Xtreme Power and Xcel Energy Partner With SolarTAC on Utility-Scale “Solar-to-Battery” Distribution Project</title>
		<link>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/</link>
		<comments>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:33:37 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Grid Storage]]></category>
		<category><![CDATA[Renewable Integration]]></category>
		<category><![CDATA[SolarTAC]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[Xtreme Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=768</guid>
		<description><![CDATA[Xtreme Power Inc., provider of Dynamic Power Resources™ (DPRs) for utility-scale energy storage, and Xcel Energy (NYSE:XEL) today announced a partnership to install a 1 megawatt (MW) system to collect operational data on the integration of energy storage and solar energy systems at the Solar Technology Acceleration Center (SolarTAC).


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/12/xtreme-power-and-xcel-energy-partner-with-solartac-on-utility-scale-%e2%80%9csolar-to-battery%e2%80%9d-distribution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: The Hidden Opportunity in Distributed Generation : Greentech Media</title>
		<link>http://www.smartpowercommunity.com/2010/12/guest-post-the-hidden-opportunity-in-distributed-generation%c2%a0%c2%a0greentech-media/</link>
		<comments>http://www.smartpowercommunity.com/2010/12/guest-post-the-hidden-opportunity-in-distributed-generation%c2%a0%c2%a0greentech-media/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:49:49 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Greentech Media]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=766</guid>
		<description><![CDATA[JEFF LIPTON: DECEMBER 15, 2010 Guest Post: The Hidden Opportunity in Distributed Generation An important subset of DG: portable power Distributed power generation (DG) has been a hot topic recently. With growing concerns over utility grid capacity and reliability, the role of point-of-use power generation technologies is increasingly important. While definitions of what comprises DG


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/12/guest-post-the-hidden-opportunity-in-distributed-generation%c2%a0%c2%a0greentech-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt, World Bank sign $820m loan agreements for CCGT, wind projects</title>
		<link>http://www.smartpowercommunity.com/2010/11/egypt-world-bank-sign-820m-loan-agreements-for-ccgt-wind-projects/</link>
		<comments>http://www.smartpowercommunity.com/2010/11/egypt-world-bank-sign-820m-loan-agreements-for-ccgt-wind-projects/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:20:32 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PennEnergy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[combined-cycle]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Project Development]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=762</guid>
		<description><![CDATA[Egypt and the World Bank have signed two new loan agreements worth a total $820m to finance the construction of a gas fired power plant and a wind farm. The two agreements are for the construction of a 1500 MW combined-cycle gas turbine power plant in north Giza, near Cairo, worth $600m, and the development


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/11/egypt-world-bank-sign-820m-loan-agreements-for-ccgt-wind-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Wind Transmission Project Keeps Rolling — Wind Energy &#124; The Texas Tribune</title>
		<link>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:04:32 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[CREZ Transmission]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=743</guid>
		<description><![CDATA[by Kate Galbraith September 8, 2010 This is the first part in a three-part series examining Texas&#8217; $5 billion build-out of transmission lines to support wind power, which is encountering increasing opposition. Last week, to cheers from a crowded courtroom, commissioners in Denton Countyunanimously passed a resolution opposing the construction of a big new transmission line


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/texas-wind-transmission-project-keeps-rolling-%e2%80%94-wind-energy-the-texas-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmetic trumps Ideology: Digging Into Conservative Misconceptions of Energy Costs</title>
		<link>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:42:25 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SPG Solar]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=741</guid>
		<description><![CDATA[September 2, 2010 in Energy &#38; Fuel Here is an excellent guest post by an energy veteran and businessman on the costs of clean energy compared to old, dirty energy. We’ve been writing on clean energy more and more these days. It is clearly one way to address global climate change, air pollution, and water pollution.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid and Renewable Technologies May See Double Digit Growth in Five Years</title>
		<link>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:15:52 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[SBI Energy]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=737</guid>
		<description><![CDATA[Aug 27, 2010 Renewable energy technologies, fueled by worldwide government support in the form of stimulus programs and other incentives, have improved the global economic outlook with new jobs and industry. Six will hit double digit growth in the next five years — and change our lifestyle, according to a series of market studies from


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Hybrid Energy Consortium&#8221; promotes Integrated Solar Combined Cycle #ISCC #HEC</title>
		<link>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:05:14 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar CSP]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[FLABEG]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[Hybrid Energy Consortium]]></category>
		<category><![CDATA[Integrated Solar Combined Cycle]]></category>
		<category><![CDATA[ISCC]]></category>
		<category><![CDATA[JGC Corporation]]></category>
		<category><![CDATA[QGEN]]></category>
		<category><![CDATA[Schlaich Bergermann]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=724</guid>
		<description><![CDATA[Aug 11, 2010 In a landmark event for the energy industry, four major industry players have joined forces to form the Hybrid Energy Consortium (“HEC”), focused on the design of next generation utility-scale commercial integrated solar combined cycle (“ISCC”) power plants. The founding members of the consortium are QGEN of the USA, FLABEG Group and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/new-hybrid-energy-consortium-promotes-integrated-solar-combined-cycle-iscc-hec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Growth, But Are Rocky Times Coming for Wind?</title>
		<link>http://www.smartpowercommunity.com/2010/08/strong-growth-but-are-rocky-times-coming-for-wind/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/strong-growth-but-are-rocky-times-coming-for-wind/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:53:20 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[America Wind Energy Association]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[Herman Trabish]]></category>
		<category><![CDATA[LBNL]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Ryan Wiser]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=718</guid>
		<description><![CDATA[HERMAN K. TRABISH: AUGUST 10, 2010 Strong Growth, But Are Rocky Times Coming for Wind? Wind is strong, but natural gas, transmission line issues loom &#8220;We&#8217;re growing dramatically,&#8221; Lawrence Berkeley National Laboratory staff scientist Ryan Wiser said of the wind industry&#8217;s 2009 performance. &#8220;We&#8217;re on a path to achieve much higher levels of wind.&#8221; This is


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/strong-growth-but-are-rocky-times-coming-for-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM Research: 2010 Global PV Demand Analysis and Forecast</title>
		<link>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:37:05 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[PV Demand]]></category>
		<category><![CDATA[Shayle Kann]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=714</guid>
		<description><![CDATA[Shayle Kann kann@gtmresearch.com MAY 19, 2010 2010 Global PV Demand Analysis and Forecast Between 2000 and 2009, global PV demand grew at an average annual rate of 51 percent, rising from 170 MW to 7,059 MW. Despite this impressive rate of growth, the past two years have witnessed a fundamental and difficult market shift for


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/gtm-research-2010-global-pv-demand-analysis-and-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Surge Prompts TEP to Seek Changes to SunShare Rebate Program</title>
		<link>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:01:42 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Solar Rebate]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Tucson Electric Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=692</guid>
		<description><![CDATA[TUCSON, Ariz., Jul 14, 2010 (BUSINESS WIRE) &#8212; A surge in the popularity of solar energy systems has prompted Tucson Electric Power (TEP) to propose new, lower subsidies for residential customers who install photovoltaic (PV) arrays. Nearly 1,100 local homeowners have reserved TEP SunShare rebates for PV systems this year, exceeding the total number of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

