<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Permitting</title>
	<atom:link href="http://www.smartpowercommunity.com/category/policy/permitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Survey: 56% of CDP Members May Cut Out Suppliers Who Don’t Manage Carbon</title>
		<link>http://www.smartpowercommunity.com/2010/02/survey-56-of-cdp-members-may-cut-out-suppliers-who-don%e2%80%99t-manage-carbon/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/survey-56-of-cdp-members-may-cut-out-suppliers-who-don%e2%80%99t-manage-carbon/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:02:53 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Environmental Leader]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Disclosure Project]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=326</guid>
		<description><![CDATA[February 1, 2010 More than half (56 percent) of Carbon Disclosure Project members surveyed said that in the future they would cease doing business with suppliers that do not manage their carbon, according to the “Supply Chain Report 2010” (PDF) from theCarbon Disclosure Project. Surveyed member companies included firms like PepsiCo, Dell, Google, IBM, Kellogg,


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/survey-56-of-cdp-members-may-cut-out-suppliers-who-don%e2%80%99t-manage-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Budget Suggests Abandonment of Cap and Trade</title>
		<link>http://www.smartpowercommunity.com/2010/02/white-house-budget-suggests-abandonment-of-cap-and-trade/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/white-house-budget-suggests-abandonment-of-cap-and-trade/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:59:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=323</guid>
		<description><![CDATA[February 1, 2010 The fact that the White House is not including projected revenues from cap and trade suggests that the Obama Administration is acquiescing to the notion that Congress may not pass such legislation, observers say. Last year the Obama Administration projected that cap and trade would provide $646 billion in revenues from 2012-2019, but


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/white-house-budget-suggests-abandonment-of-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill Could Block Solar &amp; Wind Projects in California &#8211; Renewable Energy World</title>
		<link>http://www.smartpowercommunity.com/2009/12/senate-bill-could-block-solar-wind-projects-in-california-renewable-energy-world/</link>
		<comments>http://www.smartpowercommunity.com/2009/12/senate-bill-could-block-solar-wind-projects-in-california-renewable-energy-world/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:07:55 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy World]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=163</guid>
		<description><![CDATA[December 28, 2009 Washington, D.C., United States [RenewableEnergyWorld.com] U.S. Senator Dianne Feinstein (D-CA) last week introduced a bill that she says will improve the federal permitting process to advance large-scale wind and solar development on suitable lands. But opponents argue that it will simply block renewable energy development on some federal lands in California. The


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2009/12/senate-bill-could-block-solar-wind-projects-in-california-renewable-energy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

