<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Policy</title>
	<atom:link href="http://www.smartpowercommunity.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>New TCAP Study Finds History of Mismanagement at ERCOT &#124; Texas Coalition for Affordable Power</title>
		<link>http://www.smartpowercommunity.com/2011/02/new-tcap-study-finds-history-of-mismanagement-at-ercot-texas-coalition-for-affordable-power/</link>
		<comments>http://www.smartpowercommunity.com/2011/02/new-tcap-study-finds-history-of-mismanagement-at-ercot-texas-coalition-for-affordable-power/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:55:36 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[TCAP]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=777</guid>
		<description><![CDATA[All, Setting the conclusions of this report aside, it is worth checking out because it provides a thorough historical review regarding the development of the ERCOT system. Also &#8211; there are quite a few statistics cited in the report (with 378 citations listed in the appendices). So, it could be useful for chasing down some


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2011/02/new-tcap-study-finds-history-of-mismanagement-at-ercot-texas-coalition-for-affordable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Webinar: Quantifying the Impact of State Policies on Clean Energy Development, 17 NOV</title>
		<link>http://www.smartpowercommunity.com/2010/11/doe-webinar-quantifying-the-impact-of-state-policies-on-clean-energy-development-17-nov/</link>
		<comments>http://www.smartpowercommunity.com/2010/11/doe-webinar-quantifying-the-impact-of-state-policies-on-clean-energy-development-17-nov/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:20:47 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Engage by Training]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Elizabeth Doris]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=764</guid>
		<description><![CDATA[TAP Webinar November 17: Quantifying the Impact of State Policies on Clean Energy Development The U.S. Department of Energy (DOE) Technical Assistance Program (TAP) will host a Webinar on Wednesday, November 17, titled State of the States: Quantifying the Impact of State Policies on Clean Energy Development. At this Webinar, you will hear about the


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/11/doe-webinar-quantifying-the-impact-of-state-policies-on-clean-energy-development-17-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmetic trumps Ideology: Digging Into Conservative Misconceptions of Energy Costs</title>
		<link>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/</link>
		<comments>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:42:25 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SPG Solar]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=741</guid>
		<description><![CDATA[September 2, 2010 in Energy &#38; Fuel Here is an excellent guest post by an energy veteran and businessman on the costs of clean energy compared to old, dirty energy. We’ve been writing on clean energy more and more these days. It is clearly one way to address global climate change, air pollution, and water pollution.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/09/arithmetic-trumps-ideology-digging-into-conservative-misconceptions-of-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid and Renewable Technologies May See Double Digit Growth in Five Years</title>
		<link>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:15:52 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[SBI Energy]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=737</guid>
		<description><![CDATA[Aug 27, 2010 Renewable energy technologies, fueled by worldwide government support in the form of stimulus programs and other incentives, have improved the global economic outlook with new jobs and industry. Six will hit double digit growth in the next five years — and change our lifestyle, according to a series of market studies from


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/smart-grid-and-renewable-technologies-may-see-double-digit-growth-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well said!: The Myth of Cheap Fossil Fuels –&gt; Hindering SMART Choices</title>
		<link>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:29:13 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nordex USA]]></category>
		<category><![CDATA[Ralf Sigrist]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=735</guid>
		<description><![CDATA[by Ralf Sigrist, Nordex USA Published: August 20, 2010 Recently, when Senator Harry Reid put forth a &#8220;spill bill&#8221; rather than an energy bill, my theory that the energy debate in this country has been framed upside down seemed to be confirmed. Arguments for renewable energy legislation have mixed messages on jobs creation with those of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/well-said-the-myth-of-cheap-fossil-fuels-%e2%80%93-hindering-smart-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM Research: United States Smart Grid Policy 2010</title>
		<link>http://www.smartpowercommunity.com/2010/08/gtm-research-united-states-smart-grid-policy-2010/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/gtm-research-united-states-smart-grid-policy-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:43:07 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid Policy]]></category>
		<category><![CDATA[Stephen Munro]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=716</guid>
		<description><![CDATA[Stephen Munro munro@gtmresearch.com JULY 26, 2010 United States Smart Grid Policy 2010 IN-DEPTH ANALYSIS OF TEN KEY STATES DRIVING DEPLOYMENT The smart grid will be an essential component of state power scenarios as energy efficiency and renewable energy mandates proliferate across the United States.  Since 2009, the Federal government has awarded US$4.5 billion in stimulus


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/gtm-research-united-states-smart-grid-policy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Surge Prompts TEP to Seek Changes to SunShare Rebate Program</title>
		<link>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:01:42 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Solar Rebate]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Tucson Electric Power]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=692</guid>
		<description><![CDATA[TUCSON, Ariz., Jul 14, 2010 (BUSINESS WIRE) &#8212; A surge in the popularity of solar energy systems has prompted Tucson Electric Power (TEP) to propose new, lower subsidies for residential customers who install photovoltaic (PV) arrays. Nearly 1,100 local homeowners have reserved TEP SunShare rebates for PV systems this year, exceeding the total number of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/solar-power-surge-prompts-tep-to-seek-changes-to-sunshare-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA statement could bring PACE residential retrofits to a halt unless Congress steps in</title>
		<link>http://www.smartpowercommunity.com/2010/07/fhfa-statement-could-bring-pace-residential-retrofits-to-a-halt-unless-congress-steps-in/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/fhfa-statement-could-bring-pace-residential-retrofits-to-a-halt-unless-congress-steps-in/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:11:06 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Residential PV]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=684</guid>
		<description><![CDATA[MARK BOSLET: JULY 9, 2010 PACE Program on Life Support FHFA statement could bring PACE residential retrofits to a halt unless Congress steps in. Just when you thought things couldn&#8217;t get worse, there&#8217;s more bad news for the home energy retrofit program PACE. PACE was already under pressure from mortgage lenders Fannie Mae and Freddie Mac.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/fhfa-statement-could-bring-pace-residential-retrofits-to-a-halt-unless-congress-steps-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Daschle &amp; Wind Industry Call for Action on Energy Bill</title>
		<link>http://www.smartpowercommunity.com/2010/06/sen-daschle-wind-industry-call-for-action-on-energy-bill/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/sen-daschle-wind-industry-call-for-action-on-energy-bill/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:20:59 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[Daschle]]></category>
		<category><![CDATA[Denise Bode]]></category>
		<category><![CDATA[EERS]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[REPower]]></category>
		<category><![CDATA[RES]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=666</guid>
		<description><![CDATA[Published: June 24, 2010 Washington, D.C., United States &#8212; At a press conference hosted by former Senator Tom Daschle, a coalition of clean energy industries today called on the White House and Senate leadership to take urgent action upon Congress&#8217; return from the July 4 recess on legislation that includes strong measures to promote clean


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/sen-daschle-wind-industry-call-for-action-on-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Renewable Energy Finance Forum &#8211; Wall Street (29-30 June)</title>
		<link>http://www.smartpowercommunity.com/2010/06/7th-renewable-energy-finance-forum-wall-street-29-30-june/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/7th-renewable-energy-finance-forum-wall-street-29-30-june/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:18:17 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Engage at Events]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[REFF]]></category>
		<category><![CDATA[Renewable Energy Finance Forum]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=664</guid>
		<description><![CDATA[Date: June 29, 2010 to June 30, 2010 Cost: $1595+ Website: http://www.reffwallstreet.com Location: New York, NY US Why Attend Held at the Waldorf Astoria Hotel on June 18-19, 2008, the conference once again took the lead as the annual event for the US renewable energy and finance industries. Over 700 senior decision makers from 450 companies and 20 countriesattended


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/7th-renewable-energy-finance-forum-wall-street-29-30-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

