<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Metering</title>
	<atom:link href="http://www.smartpowercommunity.com/category/distribution/metering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Report Finds 99.96% of Texas Smart Meters Accurate — Energy &#124; The Texas Tribune</title>
		<link>http://www.smartpowercommunity.com/2010/07/report-finds-99-96-of-texas-smart-meters-accurate-%e2%80%94-energy-the-texas-tribune/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/report-finds-99-96-of-texas-smart-meters-accurate-%e2%80%94-energy-the-texas-tribune/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:13:59 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Metering]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[CenterPoint]]></category>
		<category><![CDATA[Navigant Consulting]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[Public Utility Commission]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Texas Tribune]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=708</guid>
		<description><![CDATA[by Kate Galbraith July 30, 2010 A new report has found that Texas&#8217;s smart meters are accurate in 99.96 percent of cases. The report by Navigant Consulting, released today, had been commissioned by the Public Utility Commission in the wake of a crush of complaints about the meters, which are being rolled out across Texas. A class action lawsuit


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/report-finds-99-96-of-texas-smart-meters-accurate-%e2%80%94-energy-the-texas-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebonnet Electric Cooperative Goes Live With New Meter Data Management System (Siemens eMeter)</title>
		<link>http://www.smartpowercommunity.com/2010/06/bluebonnet-electric-cooperative-goes-live-with-new-meter-data-management-system-siemens-emeter/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/bluebonnet-electric-cooperative-goes-live-with-new-meter-data-management-system-siemens-emeter/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:26:45 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Bluebonnet Electric]]></category>
		<category><![CDATA[eMeter]]></category>
		<category><![CDATA[Energy Engage]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Time of Use]]></category>
		<category><![CDATA[ToU]]></category>
		<category><![CDATA[USA Smart Grid Applications]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=670</guid>
		<description><![CDATA[Siemens Energy, Inc. has completed the installation of the first full-scale roll-out of eMeter&#8217;s Energy Engage customer web portal on-site at Bluebonnet Electric Cooperative in Bastrop, Texas. The portal was deployed on top of the eMeter EnergyIP Meter Data Management platform to provide Bluebonnet&#8217;s consumers easily accessible and understandable daily usage and cost information. With


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/bluebonnet-electric-cooperative-goes-live-with-new-meter-data-management-system-siemens-emeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Municipal Utility to Deploy Landis+Gyr Smart Grid System</title>
		<link>http://www.smartpowercommunity.com/2010/06/texas-municipal-utility-to-deploy-landisgyr-smart-grid-system/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/texas-municipal-utility-to-deploy-landisgyr-smart-grid-system/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:23:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[CPS Energy]]></category>
		<category><![CDATA[Landis + Gyr]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=668</guid>
		<description><![CDATA[Jun 23, 2010 11:22 PM Landis+Gyr has been selected by CPS Energy to deploy its Gridstream smart grid solution for its more than one million electric and natural gas customers inSan Antonio, Texas. CPS Energy plans to begin the deployment of the Landis+Gyr Gridstream RF technology, including advanced meters and supporting network infrastructure, later this year


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/texas-municipal-utility-to-deploy-landisgyr-smart-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landis + Gyr to Install a Million More Meters in Texas (CPS Energy)</title>
		<link>http://www.smartpowercommunity.com/2010/06/landis-gyr-to-install-a-million-more-meters-in-texas%c2%a0cps-energy/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/landis-gyr-to-install-a-million-more-meters-in-texas%c2%a0cps-energy/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:27:54 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[CPS Energy]]></category>
		<category><![CDATA[Landis + Gyr]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MICHAEL KANELLOS: JUNE 21, 2010 That brings the total to 5 million in the Lone Star State. But will lawsuits follow? Landis + Gyr will install over 1 million gas and electricity smart meters for CPS Energy in San Antonio, Texas bringing the total number of meters for which Landis is under contract for that


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/landis-gyr-to-install-a-million-more-meters-in-texas%c2%a0cps-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters Take Another Beating or Two or Three</title>
		<link>http://www.smartpowercommunity.com/2010/04/smart-meters-take-another-beating-or-two-or-three/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/smart-meters-take-another-beating-or-two-or-three/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:28:38 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PUCT]]></category>
		<category><![CDATA[Smart Grid Consumer Collaborative]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Texas PUC]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=538</guid>
		<description><![CDATA[Apr 2, 2010 In our latest installment of smart meter anguish: · Oncor gets sued by a couple alleging their electricity bill jumped after a smart meter was installed. Oncor says the suit is nonsense and that higher bills are the result of unusually cold weather. However, on Thursday WFAA reported that Oncor told the Texas PUC


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/smart-meters-take-another-beating-or-two-or-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncor Side-By-Side SmartMeter Comparison Draws Mixed Reaction</title>
		<link>http://www.smartpowercommunity.com/2010/03/oncor-side-by-side-smartmeter-comparison-draws-mixed-reaction/</link>
		<comments>http://www.smartpowercommunity.com/2010/03/oncor-side-by-side-smartmeter-comparison-draws-mixed-reaction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:50:34 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=470</guid>
		<description><![CDATA[Oncor Side-By-Side Meter Comparison Draws Mixed Reaction While test results from meter comparisons made Monday appear accurate, some customers say they want further proof from an independent study. Reporter: Bernadette Flores and Micah Williams Oncor Conducts Side-By-Side Meter Comparisons Oncor Side-By-Side Meter Comparison Draws Mixed Reaction. TEMPLE (March 09, 2010)-One utility company is making efforts


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/03/oncor-side-by-side-smartmeter-comparison-draws-mixed-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM Research: The 2010 North American Utility Smart Grid Deployment Survey</title>
		<link>http://www.smartpowercommunity.com/2010/02/gtm-research-the-2010-north-american-utility-smart-grid-deployment-survey/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/gtm-research-the-2010-north-american-utility-smart-grid-deployment-survey/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:16:57 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Greentech Media]]></category>
		<category><![CDATA[GTM Research]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid Deployment]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=407</guid>
		<description><![CDATA[FEBRUARY 10, 2010 The 2010 North American Utility Smart Grid Deployment Survey NOTE: This report is also available as part of our Smart Grid Research Annual Subscription Service. One thing is clear; many North American utility executives hold smart grid initiatives as a very high priority. 70% of survey respondents regard smart grid projects as either


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/gtm-research-the-2010-north-american-utility-smart-grid-deployment-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker Shock: EPRI Says Smart Grid Will Cost $165 Billion Over 20 Years</title>
		<link>http://www.smartpowercommunity.com/2010/02/sticker-shock-epri-says-smart-grid-will-cost-165-billion-over-20-years/</link>
		<comments>http://www.smartpowercommunity.com/2010/02/sticker-shock-epri-says-smart-grid-will-cost-165-billion-over-20-years/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:52:41 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[SmartGridCity]]></category>
		<category><![CDATA[SmartGridNews]]></category>
		<category><![CDATA[California PUC]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Electric Power Research Institute]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid City]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=403</guid>
		<description><![CDATA[Feb 15, 2010 The Electric Power Research Institute (EPRI) says the Smart Grid will cost $165 billion over the next 20 years. But, you might ask, what all does that estimate include? And is the price tag something to get that excited about when the same organization said last year that business losses and damages


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/02/sticker-shock-epri-says-smart-grid-will-cost-165-billion-over-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E CUSTOMER REVOLT MAY THREATEN ROLLOUT OF OBAMA’S SMART GRID</title>
		<link>http://www.smartpowercommunity.com/2009/12/pge-customer-revolt-may-threaten-rollout-of-obama%e2%80%99s-smart-grid/</link>
		<comments>http://www.smartpowercommunity.com/2009/12/pge-customer-revolt-may-threaten-rollout-of-obama%e2%80%99s-smart-grid/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:39:20 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=208</guid>
		<description><![CDATA[Dec. 30 (Bloomberg) &#8212; Consumer backlash and cost concerns may cause delays in the nationwide rollout of “smart” utility meters at the center of the Obama administration’s $8 billion push to update the U.S. electricity grid. PG&#38;E Corp., owner of California’s largest utility, halted meter installations in Bakersfield, north of Los Angeles, after hundreds of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2009/12/pge-customer-revolt-may-threaten-rollout-of-obama%e2%80%99s-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

