<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Demand Management</title>
	<atom:link href="http://www.smartpowercommunity.com/category/distribution/demandmanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Demand Response, Meet Customer Engagement</title>
		<link>http://www.smartpowercommunity.com/2010/08/demand-response-meet-customer-engagement/</link>
		<comments>http://www.smartpowercommunity.com/2010/08/demand-response-meet-customer-engagement/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:33:01 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[CPower]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[EnergyConnect]]></category>
		<category><![CDATA[EnerNOC]]></category>
		<category><![CDATA[GridConnect]]></category>
		<category><![CDATA[iThermostat]]></category>
		<category><![CDATA[TXU]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=712</guid>
		<description><![CDATA[KATHERINE TWEED: AUGUST 9, 2010 Demand Response, Meet Customer Engagement From EnergyConnect’s new DR platform to TXU Energy expanding its iThermostat program, consumer preferences are getting more play in DR. It&#8217;s hot. Gross-hot, not &#8220;let&#8217;s get outside and enjoy the sunshine!&#8221; hot. Although most of the country has recently enjoyed a brief respite from sweltering


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/08/demand-response-meet-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Publishes Long-Awaited National Action Plan for Demand Response</title>
		<link>http://www.smartpowercommunity.com/2010/06/ferc-publishes-long-awaited-national-action-plan-for-demand-response/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/ferc-publishes-long-awaited-national-action-plan-for-demand-response/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:27:03 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[FERC: What's New]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[EnerNOC]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=651</guid>
		<description><![CDATA[Jun 17, 2010 The Federal Energy Regulatory Commission (FERC) has published its National Action Plan on Demand Response, which calls for a public-private coalition to develop and deploy &#8220;successful and cost-effective demand response programs&#8221; for states, localities and regions. FERC was directed to develop the plan under the Energy Independence and Security Act (EISA) of


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/ferc-publishes-long-awaited-national-action-plan-for-demand-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Power Business Models for a Smarter Grid (Brattle Group)</title>
		<link>http://www.smartpowercommunity.com/2010/06/smart-power-business-models-for-a-smarter-grid-brattle-group/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/smart-power-business-models-for-a-smarter-grid-brattle-group/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:27:03 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[The Brattle Group]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=639</guid>
		<description><![CDATA[Jun 8, 2010 By Peter Fox-Penner The Smart Grid sector is hands down the fastest growing sector of the utility industry with unprecedented capacity for innovation. Smarter grid applications will redefine how utilities interact with customers using improved pricing and energy efficiency. Greater control technologies will reduce black outs and increase reliability. Distributed generation, including


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/smart-power-business-models-for-a-smarter-grid-brattle-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Acquisition, Honeywell to Marry Demand Repsonse and Building Management</title>
		<link>http://www.smartpowercommunity.com/2010/05/with-acquisition-honeywell-to-marry-demand-repsonse-and-building-management/</link>
		<comments>http://www.smartpowercommunity.com/2010/05/with-acquisition-honeywell-to-marry-demand-repsonse-and-building-management/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:39:30 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Akuacom]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Honeywell]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=619</guid>
		<description><![CDATA[MICHAEL KANELLOS: MAY 7, 2010 With Acquisition, Honeywell to Marry Demand Repsonse and Building Management It bought Akuacom. People have been talking about and witnessing acquisitions in the smart grid space since 2008and current events just keep building on the trend. Today, Honeywell, one of the leaders in building management, bought Akuacom, which provides demand response


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/05/with-acquisition-honeywell-to-marry-demand-repsonse-and-building-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control4 Announces New Software, Partners With Lockheed Martin</title>
		<link>http://www.smartpowercommunity.com/2010/03/control4-announces-new-software-partners-with-lockheed-martin/</link>
		<comments>http://www.smartpowercommunity.com/2010/03/control4-announces-new-software-partners-with-lockheed-martin/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:29:28 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Control4]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Management System]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[SEEload]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=515</guid>
		<description><![CDATA[KATHERINE TWEED 03 22 10 Control4 releases new open-source software it says is geared towards the user experience, as well as the utility’s back end. Control4 unveiled new software today to accompany its Energy Management System 100 (EMS 100). The flash-based open platform software, called ADVANTAGE, is designed so that utilities and developers can build


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/03/control4-announces-new-software-partners-with-lockheed-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

