<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Power Market Watch &#187; Companies</title>
	<atom:link href="http://www.smartpowercommunity.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpowercommunity.com</link>
	<description>News, Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 29 Jun 2011 02:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.smartpowercommunity.com/?pushpress=hub'/>
		<item>
		<title>Yingli Completes 400-MW Production Expansion</title>
		<link>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/</link>
		<comments>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:01:55 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Yingli]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=682</guid>
		<description><![CDATA[Published: July 8, 2010 Baoding, China &#8212; Yingli Green Energy Holding Company Limited announced that its latest 400-megawatt (MW) capacity expansion has been completed and is producing panels. &#8220;Given the higher cell efficiency of the Yingli Solar Panda Module, we expect to help our customers further reduce their balance-of-system cost.&#8221; &#8211; Liansheng Miao, Chairman and


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/07/yingli-completes-400-mw-production-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE: Ecomagination Revenues Reach $18 Billion in 2009</title>
		<link>http://www.smartpowercommunity.com/2010/06/ge-ecomagination-revenues-reach-18-billion-in-2009/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/ge-ecomagination-revenues-reach-18-billion-in-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:14:59 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=662</guid>
		<description><![CDATA[June 24, 2010 General Electric announced that revenues from its Ecomagination products reached $18 billion last year from the sale of more than 90 products, up 6 percent from $17 billion in revenue from more than 80 products in 2008. GE also announced a target to grow revenues for the product line at double the rate


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/ge-ecomagination-revenues-reach-18-billion-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Looks to Smart Grids for Airports, Railroads in Ecomagination 2.0</title>
		<link>http://www.smartpowercommunity.com/2010/06/ge-looks-to-smart-grids-for-airports-railroads-in-ecomagination-2-0/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/ge-looks-to-smart-grids-for-airports-railroads-in-ecomagination-2-0/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:13:18 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Naverus]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=660</guid>
		<description><![CDATA[MICHAEL KANELLOS: JUNE 24, 2010 Big equipment is going to be networked, says GE’s Steve Fludder. General Electric will double down on the environment. The sprawling conglomerate will spend $10 billion on research and development for products for the ecomagination group over the next five years, doubling the $5 billion spent in the inaugural five


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/ge-looks-to-smart-grids-for-airports-railroads-in-ecomagination-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Watch this company!) Feds and Military tap Ice Energy and SAIC for Distributed Energy Storage</title>
		<link>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:19:39 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Ice Energy]]></category>
		<category><![CDATA[Thermal / Ice]]></category>
		<category><![CDATA[Ice Bear]]></category>
		<category><![CDATA[Load Shifting]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Thermal Storage]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=637</guid>
		<description><![CDATA[Jun 8, 2010 Smart Grid advanced energy storage solutions provider Ice Energy has an agreement with Science Applications International Corporation (SAIC) to deliver the company&#8217;s Ice Bear distributed thermal energy storage system to more than 40 U.S. government agencies and all branches of the military. The Ice Bear system provides a number of benefits, including lower


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/watch-this-company-feds-and-military-tap-ice-energy-and-saic-for-distributed-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Residential Solar Energy</title>
		<link>http://www.smartpowercommunity.com/2010/06/the-future-of-residential-solar-energy/</link>
		<comments>http://www.smartpowercommunity.com/2010/06/the-future-of-residential-solar-energy/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:14:33 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Akeena Solar]]></category>
		<category><![CDATA[eIQ Energy]]></category>
		<category><![CDATA[Enphase Energy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[Micro-Inverter]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=635</guid>
		<description><![CDATA[Posted on June 7, 2010 As I&#8217;ve watched the residential solar energy market for the past year I&#8217;ve often wondered where it is heading.  Who will emerge as the dominant players?  Will the panel manufacturers ultimately control the industry or will those on the leasing and finance side?  How will rebates look in years to come? 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/06/the-future-of-residential-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Strategy: ABB to Grow Energy Management Software Market Access With Ventyx Acquisition</title>
		<link>http://www.smartpowercommunity.com/2010/05/smart-grid-strategy-abb-to-grow-energy-management-software-market-access-with-ventyx-acquisition/</link>
		<comments>http://www.smartpowercommunity.com/2010/05/smart-grid-strategy-abb-to-grow-energy-management-software-market-access-with-ventyx-acquisition/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:57:01 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[ABB]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Ventyx]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=615</guid>
		<description><![CDATA[May 5, 2010 Global power and automation technology company ABB will acquire major software, data and advisory services provider Ventyx for more than $1 billion from Vista Equity Partners. ABB’s strategy is to combine its related network management business within the Power Systems Division, with Ventyx as a single unit for energy management software solutions. The acquisition


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/05/smart-grid-strategy-abb-to-grow-energy-management-software-market-access-with-ventyx-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid News: An Inside Look at Austin’s Pecan Street Project (@PecanStProject, @JimMarston))</title>
		<link>http://www.smartpowercommunity.com/2010/04/smart-grid-news-an-inside-look-at-austin%e2%80%99s-pecan-street-project-pecanstproject-jimmarston/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/smart-grid-news-an-inside-look-at-austin%e2%80%99s-pecan-street-project-pecanstproject-jimmarston/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:04:46 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[EDF]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Pecan Street Project]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Jim Marston]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=599</guid>
		<description><![CDATA[Apr 13, 2010 By Jim Marston and Gregory Burkart Two years ago, an all-volunteer collaboration of technology companies, university talent and political progressives in Austin, Texas, set out to prove the viability of the emerging Smart Grid. The Pecan Street Project, named after one of the town’s more eclectic streets, incorporated as a non-profit organization in


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/smart-grid-news-an-inside-look-at-austin%e2%80%99s-pecan-street-project-pecanstproject-jimmarston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarBridge gets $15 million venture investment (#Austin #PV #MicroInverter)</title>
		<link>http://www.smartpowercommunity.com/2010/04/solarbridge-gets-15-million-venture-investment-austin-pv-microinverter/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/solarbridge-gets-15-million-venture-investment-austin-pv-microinverter/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:30:52 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[SolarBridge]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Micro-Inverter]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Emerging Technology Fund]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=593</guid>
		<description><![CDATA[SolarBridge gets $15 million venture investment By American-Statesman staff &#124; Monday, April 26, 2010, 09:18 AM Austin-based SolarBridge Technologies has raised $15 million to build out operations for its first product launch. Rho Ventures and Battery Ventures made the investment. SolarBridge has raised a total of $27 million. SolarBridge develops technology to make solar panels more


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/solarbridge-gets-15-million-venture-investment-austin-pv-microinverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of PV industry jobs = design, installation &amp; maintenance! (BP Solar Restructures)</title>
		<link>http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:48:56 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[BP Solar]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=581</guid>
		<description><![CDATA[BP Solar Completes Year-long Restructuring San Francisco, United States [RenewableEnergyWorld.com] BP Solar confirmed that it has completed it restructuring efforts that included stopping production at its facility in Maryland. Silicon casting, wafering, and cell manufacturing at the plant ended in late March. Approximately 320 positions will be eliminated out of 430 positions at the Frederick


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/70-of-pv-industry-jobs-design-installation-maintenance-bp-solar-restructures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accenture Launches Smart Grid Data Management Solution</title>
		<link>http://www.smartpowercommunity.com/2010/04/accenture-launches-smart-grid-data-management-solution/</link>
		<comments>http://www.smartpowercommunity.com/2010/04/accenture-launches-smart-grid-data-management-solution/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:30:37 +0000</pubDate>
		<dc:creator>Chad Blevins</dc:creator>
				<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Energy Internet]]></category>
		<category><![CDATA[Xcel]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[INDE]]></category>
		<category><![CDATA[Intelligent Network Data Enterprise]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[SmartGridCity]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.smartpowercommunity.com/?p=560</guid>
		<description><![CDATA[Apr 8, 2010 11:07 AM Accenture has launched the Accenture Intelligent Network Data Enterprise, a data management platform to help utilities design, deploy and manage smart grids. The Accenture Intelligent Network Data Enterprise (INDE) enables utilities to manage, integrate and analyze real-time data generated by millions of disparate sources throughout a utility’s smart grid network.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.smartpowercommunity.com/2010/04/accenture-launches-smart-grid-data-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

